KBC Regular Ride Guide
Other KBC rides may be advertised using the same guidelines.
Category Explainations
| Day | Day of the week that the ride takes place |
| Pace | Range in which the rides overall average MPH will stay within. Actual riding speeds may be higher or lower for short periods of time, depending on the route terrain. |
| Style | The type of riding that the rider will be expected to participate in. |
| Fitness Level | The minimum recommended physical fitness level for participation in the ride. |
| Skill Level | The minimum recommended cycling skill level for participation in the ride. |
| Mechanicals | Indicates who will be responsible for repairing any mechanical problems (flat tire, etc.) that occur on the ride. All riders are required to supply spare tubes and/or patch kits, parts, pumps, tools, etc. Ride leaders may be required to supply the knowledge and/or muscle (theirs or a volunteers) to repair the problem. |
| Leader Responsibilities | Defines the aspects of the ride that the ride leader is in control of and responsible for adhering to. |
| Grouping | Describes the type of grouping that can be expected and should be adhered to during the ride. |
Detailed Explainations
| Social / Relaxed | An easy pace such that riders can converse and communicate easily while riding |
| Relaxed / Steady | A social, but maintain a fairly steady and taxing pace |
| Steady / Tight | A steady and taxing pace within an aerodynamic pack |
| Fast / Paceline | A steady, fast paced ride utilizing paceline drafting techniques most of the ride |
| Very fast / Paceline | A group-determined, fast paced ride utilizing paceline drafting techniques as much as possible |
| Fast / Racy | A fast paced ride that includes sprints, attacks and relaxed moments during the ride. Few pacelines. |
Fitness Level
| General | Low exertion levels for extended periods of time are required. Group stops likely. |
| Moderate | Medium exertion levels for extended periods of time are required. Group stops not planned, but may occur. |
| Advanced | High exertion levels for extended periods of time are required. Group stops not likely. |
Skill Level
| Beginning | General riding skills required, group riding experience not necessary, mechanical skills not necessary. |
| Intermediate | Proficient riding skills required, group riding experience preferred, mechanical skills preferred. |
| Advanced | Advanced riding skills required, group riding experience required, mechanical skills required. |
Mechanicals
| Leader helps | Rider provides tubes/patch kits and pump, leader provides knowledge and muscle. | |
| Leader may help | Rider provides tubes/patch kits and pump, leader provides knowledge and some muscle if necessary. | |
| Riders responsibility | Rider provides tubes/patch kits, pump, misc. tools, leader verifies rider is safe and capable. |
Leader Responsibilities
| Directions | Verifies that riders know the route, supply maps if necessary. | |
| Grouping | Keeps the group together, adjusting the groups speed as needed to accomodate slower riders. | |
| Pace | Keeps the group within the posted average MPH range for the ride. | |
| Rear | Watches the rear of the group, falling back with other riders that cannot maintain the group pace. | |
| Safety | Verifies that all riders return safely to the starting point. Also verifies the safety of riders that fall off the pace of the group to rider in smaller groups or alone. |
Grouping *
| Loose | Riders or groups of riders can be spread out. Maximum group "length" is 1/2 mile front to rear. | |
| Small groups | Riders may form smaller groups that ride as one larger pack, but distanced from other groups. | |
| Singles | Riders may ride separated from the main group and/or smaller groups, but at the same pace. | |
| One group | All riders ride as a pack. If a rider cannot maintain the pace, the group slows to accomodate the rider. All riders slow or stop for unsafe road conditions or mechanical problems until a decision can be made. | |
| Major & Minor groups | Most riders will belong to a main (major) group. Riders may break off into smaller (minor) groups if necessary for pace or safety concerns. All riders in the immediate group slow or stop for unsafe road conditions or mechanical problems until a decision can be made. |
Updated: 2004-04-25
| Ride Day | Pace | Style | Fitness Level | Skill Level | Mechanicals |
Leader Responsibilities |
Grouping |
| Monday | 10-15 | Social, relaxed | General | Beginning | Leader helps | Directions, safety | Loose, small groups, singles |
| Monday | 16-17 | Relaxed, steady | Moderate |
Beginning/ Intermediate |
Leader helps | Grouping, pace, rear, safety | One group |
| Monday | 18-19 | Steady, tight | Moderate / Advanced | Intermediate / Advanced | Riders responsibility | Grouping, pace, safety | One major group, possible minor groups, no singles. |
| Monday | 20+ | Fast, paceline | Advanced | Advanced | Riders responsibility | Pace, safety | One major group, possible minor groups or singles |
| Wednesday | 15-17 | Social, relaxed | General | Beginning | Leader may help | Directions, safety | Loose, small groups |
| Wednesday | 18-19 | Steady, tight | Moderate / Advanced | Intermediate / Advanced | Leader may help | Grouping, pace, safety | One major group, possible minor groups, no singles. |
| Wednesday | 20-22 | Fast, paceline | Advanced | Advanced | Riders responsibility | Pace, safety | One major group, possible minor groups or singles |
| Wednesday | 22+ | Very fast, paceline | Advanced | Advanced | Riders responsibility | Safety | One major group, possible minor groups or singles |
| Thursday | 14-17 | Relaxed but steady | Moderate |
Beginning/ Intermediate |
Leader helps | Grouping, pace, rear. | One group, no straglers |
| Friday | 18-19 | Steady and tight | Moderate / Advanced | Intermediate / Advanced | Leader may help | Grouping, pace, safety | One major group, possible minor groups, no singles. |
| Friday | 20+ | Fast, racy | Advanced | Advanced | Riders responsibility | Safety | One major group, possible minor groups or singles |