Tuesday Night Time Trial
Information
The Tuesday Night Time Trial series will be held on the 1st and 3rd Tuesdays, 6:15 P.M. May 17 - August 16 at the Pavilion Township Hall
The Tuesday Night Time Trial series is a great way to learn about riding and your own personal abilities. The best part of the time trial series is that everyone can participate - young and old, fast and slow - you don't compete with anyone but yourself. No pressure, except what you put on yourself. Come and find out just how fun a 10 mile ride can be and meet some old and new friends.
- Measured and marked 10 mile course.
- You must be a KBC member to participate.
- All levels of rider welcome!
- No drafting -- helmet is required!!
- Sign up at 6:15 P.M.
- Riders start in 30 second increments beginning at 6:30 P.M. sharp!!!
- Exciting and valuable weekly prizes (lol).
- Park at the Pavilion Township Hall, then ride south to the start line!!!! (See route map)
As a friendly reminder, KBC membership is required for this ride.
Results
August 11th, 2011
| Rider | Total Time | Ave Speed |
| Jamie Clark | 23:35.7 | 25.43 |
| Joe Yaeger | 25:52.6 | 23.19 |
| Jason Goodin | 27:05.5 | 22.15 |
| Jeremy Vanspronsen | 28:08.5 | 21.32 |
| Rick Whaley | 28:50.0 | 20.81 |
| Sarah Gonda | 35:31.9 | 16.89 |
| Steve Penix | 35:43.8 | 16.79 |
July 5th, 2011
| Rider | Total Time | Ave Speed |
| Jamie Clark | 23:50.0 | 25.17 |
| Jonathon Evans | 26:33.0 | 22.60 |
| Josh Foote | 27:09.0 | 22.10 |
| Jeremy VanSpronsen | 27:32.0 | 21.79 |
| Monica Tory | 28:12.0 | 21.28 |
| Rick Whaley | 29:16.0 | 20.50 |
| Terry O'Connor | 29:55.0 | 20.06 |
| John Heiser | 30:12.0 | 19.87 |
| Jen Foote | 30:47.0 | 19.49 |
| Bob Randall | 30:56.0 | 19.40 |
| Ben Clark | 31:16.0 | 19.19 |
| Amy Heiser | 34:14.0 | 17.53 |
| Dale Krueger | 34:24.0 | 17.44 |
| Steve Penix | 36:49.0 | 16.30 |
June 7th, 2011
| Rider | Total Time | Ave Speed |
| Doug Kirk | 25:21.0 | 23.67 |
| Kathy Kirk | 25:23.0 | 23.64 |
| Justin Sprung | 26:26.0 | 22.70 |
| Kati Whidden | 27:31.0 | 21.80 |
| Terry Florian | 28:59.0 | 20.70 |
| Ben Clark | 31:00.0 | 19.35 |
| Dave Bernard | 31:26.0 | 19.09 |
| Steve Penix | 36:39.0 | 16.37 |
| Robert Schuler | 39:26.0 | 15.22 |
May 17th, 2011
| Rider | Total Time | Ave Speed |
| Cricket Howard | 23:59.0 | 25.02 |
| Bob Lynch | 24:48.0 | 24.19 |
| Justin Sprung | 25:58.0 | 23.11 |
| Monica Tory | 27:03.0 | 22.18 |
| Jonathan Evans | 27:33.0 | 21.78 |
| Dylan Gonda | 28:49.0 | 20.82 |
| Jeremy Vanspronsen | 29:04.0 | 20.64 |
| Tom Keizer | 29:41.0 | 20.21 |
| Leslie Scheffers | 30:12.0 | 19.87 |
| Tim Scheffers | 31:01.0 | 19.34 |
| Brian Gonda | 34:41.0 | 17.30 |
| Chris Rurhonen | 36:26.0 | 16.47 |
| Steve Penix | 38:36.0 | 15.54 |
Stay tuned for searchable TNTT results.
