Date: 9/29/2020 Time Trial Results
Location: Pavilion Township Hall
Details: 10 Miles, Partly Cloudy, 58 Degrees, 9.1 mph west wind
Men’s Field
Rider Name | Total Time | Average Speed | Rank |
Kevin Oostema | 0:25:41 | 23.36 | 1 |
Paul Guthrie | 0:26:53 | 22.32 | 2 |
Herman Evenboer | 0:27:31 | 21.80 | 3 |
Rick Whaley | 0:31:22 | 19.13 | 4 |
Date: 9/22/2020 Time Trial Results
Location: Pavilion Township Hall
Details: 10 Miles, Clear, 77 Degrees
Men’s Field
Rider Name | Total Time | Average Speed | Rank |
Rob McDougal | 0:23:45 | 25.26 | 1 |
Kevin Oostema | 0:24:48 | 24.19 | 2 |
Herman Evenboer | 0:27:04 | 22.17 | 3 |
Date: 9/15/2020 Time Trial Results
Location: Pavilion Township Hall
Details: 10 Miles, Sunny, 73 Degrees
Men’s Field
Rider Name | Total Time | Average Speed | Rank |
Rob McDougal | 0:24:07 | 24.88 | 1 |
Kevin Oostema | 0:25:45 | 23.30 | 2 |
Herman Evenboer | 0:27:06 | 22.14 | 3 |
Mark Bryson | 0:27:36 | 21.74 | 4 |
Rick Whaley | 0:30:13 | 19.86 | 5 |
Women’s Field
Tory Cane | 0:25:49 | 23.24 | 1 |
Jillian Howland | 0:25:53 | 23.17 | 2 |