Category Explanations
Ride Day | Day of the week that the ride takes place |
Pace | Range in which a ride’s overall average MPH will stay. Actual riding speeds may be higher or lower for short periods of time, depending on the route terrain. |
Type of Ride | The type of riding in which the rider will be expected to participate. |
Skill Level | The minimum recommended cycling skill level for participation in the ride. |
Mechanicals | Indicates who will be responsible for repairing any mechanical problems (flat tire, etc.) that occur on the ride. All riders are required to supply spare tubes and/or patch kits, parts, pumps, tools, etc. Ride leaders may supply knowledge and/or muscle (their own or a volunteer’s) to repair the problem. But, riders should be prepared to repair any problem themselves. |
Leader Responsibilities | Aspects of the ride that the ride leader is in control of and responsible for adhering to. |
Type of Group | The type of grouping that can be expected and should be adhered to during the ride. |
Type of Ride
Social / Relaxed | An easy pace such that riders can converse and communicate easily while riding |
Relaxed / Steady | A social, but fairly steady and taxing pace at which conversation is still fairly easy |
Steady / Tight | A steady and taxing pace within an aerodynamic pack |
Fast / Paceline | A steady, fast paced ride utilizing paceline drafting techniques for most of the ride |
Very fast / Paceline | A group-determined, fast-paced ride utilizing paceline drafting techniques as much as possible |
Skill Level
Beginning | General riding skills required, group riding experience not necessary; ability to fix flat tires and having general mechanical skills are required. |
Intermediate | Proficient riding skills required, group riding experience preferred, mechanical skills preferred. |
Advanced | Advanced riding skills required, group riding experience required, mechanical skills required. |
Mechanicals
Leader may help | Rider provides tubes/patch kits and pump, leader provides knowledge and some muscle if necessary. |
Rider’s responsibility | Rider provides tubes/patch kits, pump, misc. tools; ride leader verifies rider is safe and capable. |
Leader Responsibilities
Directions | Verifies that riders know the route, supply maps if necessary. |
Grouping | Keeps the group together, adjusting the groups speed as needed to accommodate slower riders. |
Pace | Keeps the group within the posted average MPH range for the ride. |
Rear | Watches the rear of the group, falling back with other riders that cannot maintain the group pace. |
Safety | Verifies that all riders return safely to the starting point. Also verifies the safety of riders that fall off the pace of the group to rider in smaller groups or alone. |
Grouping *
Loose | Riders or groups of riders may become spread out. Maximum group “length” is about 100 meters/yards front to rear. |
Small groups | Riders may form smaller groups that ride as one larger pack, but distanced from other groups. |
Singles | Riders may ride separated from the main group and/or smaller groups, but at the same pace. |
One group | All riders ride as a pack. If a rider cannot maintain the pace, the group slows to accommodate the rider. All riders slow or stop for unsafe road conditions or mechanical problems until a decision can be made. |
Major & Minor groups | Most riders will belong to a main (major) group. Riders may break off into smaller (minor) groups if necessary for pace or safety concerns. All riders in the immediate group slow or stop for unsafe road conditions or mechanical problems until a decision can be made. |
* Ride leader responsibilities apply in conjunction with group responsibilities for all safety or mechanical situations.